| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | MRICP laser misallignment | 6 | Rikki Kho | Wed Jul 16 2008, 01:50AM |
| 2 | Control of a wheelchair using N95 Accelerometer | 5 | Tarek Taha | Wed Apr 09 2008, 09:56PM |
| 3 | Compilation errors | 4 | Yasir | Fri Jul 31 2009, 05:15AM |
| 4 | Client example for MRICP | 0 | Llamazares | Tue Mar 17 2009, 08:38AM |
| 5 | Multiple Maps in the same execution of MRICP | 0 | Llamazares | Wed Jun 09 2010, 09:32AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Control of a wheelchair using N95 Accelerometer | 1689 | Tarek Taha | Wed Apr 09 2008, 09:56PM |
| 2 | MRICP laser misallignment | 605 | Rikki Kho | Wed Jul 16 2008, 01:50AM |
| 3 | Multiple Maps in the same execution of MRICP | 597 | Llamazares | Wed Jun 09 2010, 09:32AM |
| 4 | Compilation errors | 217 | Yasir | Fri Jul 31 2009, 05:15AM |
| 5 | Client example for MRICP | 174 | Llamazares | Tue Mar 17 2009, 08:38AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Tarek Taha | 8 | 40% | |
| 2 | maddiericola | 3 | 15% | |
| 3 | Rikki Kho | 3 | 15% | |
| 4 | Yasir | 2 | 10% | |
| 5 | Llamazares | 2 | 10% | |
| 6 | wtrieu | 2 | 10% | |
| 7 | Hunter Convenience Store | 0 | 0% | |
| 8 | Gloden Wing | 0 | 0% | |
| 9 | Alejandro | 0 | 0% | |
| 10 | george | 0 | 0% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Llamazares | 2 | 40% | |
| 2 | Tarek Taha | 1 | 20% | |
| 3 | Rikki Kho | 1 | 20% | |
| 4 | Yasir | 1 | 20% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Tarek Taha | 7 | 46.67% | |
| 2 | maddiericola | 3 | 20% | |
| 3 | Rikki Kho | 2 | 13.33% | |
| 4 | wtrieu | 2 | 13.33% | |
| 5 | Yasir | 1 | 6.67% | |
Tarek Taha


